UK Postal Gold Market Overview
Based on anonymized internal transaction data and XRF spectrometry assay results across postal sellers in the UK, GoldPaid compiles key metrics on precious metal purities, item condition, and seller behavior.
Key Industry Metrics & Findings
| Category / Metric | Observed Share / Average Value | Primary Source / Assaying Method |
|---|---|---|
| Most Common Purity | 9ct Gold (375) — 62% of incoming lots | XRF Spectrometry Assay |
| High-Purity Premium | 18ct (750) & 22ct (916) — 28% of incoming lots | XRF Spectrometry Assay |
| Unhallmarked Gold Rate | 14% of items carry worn or absent hallmarks | In-house XRF Assaying |
| Average Parcel Value | £480.00 – £1,850.00 | Royal Mail Special Delivery |
| Declined Parcel Return Rate | Under 3% (100% returned free of charge) | Tracked Insured Post |
Common questions
How is GoldPaid’s recycling research data collected?
All research metrics are aggregated from anonymized, in-house XRF spectrometry assay records and Royal Mail Special Delivery log data. No personal customer details are retained or published in market reports.